meta data for this page
Meet the Characters
Want to share your character with the world, or learn more about some of the characters you'll be playing with? Check them out here.
Unfortunately right now we're going to be super cautious and not allow uploads, to avoid copyright issues. Feel free to link to images on other sites.
Character Name | Class | Tier | Owner |
---|---|---|---|
Cornelius Abel | “Wizard” (Fighter) | 2 | Matthew Harrington |
Scratch | Druid\Ranger | Simon Fenton | |
Mabel | Grandma (Barbarian) | 1 | Ina S. |
Halcyon Auritherix | Paladin | Andy Shaw | |
Cyclovar | Bard | Andy Shaw | |
Nova | Monk/Cleric | 3 | Kayleigh McGillivray |
Krak Hammerborn | Barbarian | Alex Evans | |
IV | Fighter | 1 | Ina S. |
Az | God (Grave Cleric) | 2 | Ina S. |
Starry Sneap | Druid (Circle of Stars) | 1 | Matthew H. |
Ravanos | Paladin (Oath of GLORY) | 1 | Matthew H. |
Teekup | Paladin | 1 | Ina S. |
Bogan | Barbarian (Path of the Beastiest Beast) | 2 | Simon Fenton |
Versteg | Cleric (Arcana) | 2 | Will Peacock |
Grangor | Fighter (Rune Knight) | 3 | Edward Mayne |
Korgan Bellcleave | Wizard (Abjuration) | 2 | Edward Mayne |
Rail Tse Taerg | Bard (Eloquence) | 1 | Edward Mayne |
Whu Lee | Wizard | 1 | Ina S. |
Bubble | Sorcerer (Wild Magic) | 2 | Kayleigh McGillivray |
Simmer | Druid (Circle of Wildfire) | 1 | Kayleigh McGillivray |
To add your own character (and/or yourself), simply copy the link formatting from above. If you link to a page that doesn't exist, the wiki will offer to let you create it when you go there. If you don't know how to create a page, feel free to ping an admin in the discord to help you out.